All Appliance Services is your local high-efficiency heating & A/C system experts! Call us today to get your new comfort system!

Call us today if you need service or repair on your heating or cooling systems! All Appliance Services is your local answer to staying comfortable all year long.


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    95G1UH045BP08Upflow / Horizontal 44.0 41.0 95.0 1125 33x17.5x28.5 121
    95G1UH070BP12Upflow / Horizontal 66.0 64.0 95.0 1515 33x17.5x28.5 128
    95G1UH090CP12Upflow / Horizontal 88.0 85.0 95.0 1580 33x21x28.5 145
    95G1UH090CP16Upflow / Horizontal 88.0 85.0 95.0 2060 33x21x28.5 148
    95G1UH110CP16Upflow / Horizontal 110.0 106.0 95.0 1940 33x21x28.5 157
    95G1UH110CP20Upflow / Horizontal 110.0 106.0 95.0 2265 33x21x28.5 163
    95G1UH135DP20Upflow / Horizontal 132.0 126.0 95.0 2350 33x24.5x28.5 180
    95G1DF045BP12Downflow 44.0 42.0 95.0 1500 33x17.5x28.5 125
    95G1DF070BP12Downflow 66.0 64.0 95.0 1445 33x17.5x28.5 129
    95G1DF090CP20Downflow 88.0 85.0 95.0 2200 33x21x28.5 148
    95G1DF110CP20Downflow 110.0 106.0 95.0 2275 33x21x28.5 165
    95G1UH045BP12Upflow / Horizontal 44.0 42.0 95.0 1550 33x17.5x28.5 123

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents