All Appliance Services is your local high-efficiency heating & A/C system experts! Call us today to get your new comfort system!

Call us today if you need service or repair on your heating or cooling systems! All Appliance Services is your local answer to staying comfortable all year long.


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    CONFIGURATION
    A95DF2E045B12 44.0 43.0 95.0 0 33x17.5x25.4 131 Downflow
    A95DF2E070B16 66.0 64.0 95.0 0 33x17.5x25.4 138 Downflow
    A95DF2E090C16 88.0 85.0 95.0 0 33x21x25.4 166 Downflow
    A95DF2E110C20 110.0 106.0 95.0 0 33x21x25.4 176 Downflow
    A95UH2E045B12 44.0 42.0 95.0 0 33x17.5x24.9 130 Up / Horizontal
    A95UH2E070B12 66.0 62.0 95.0 0 33x17.5x24.9 138 Up / Horizontal
    A95UH2E090C16 88.0 85.0 95.0 0 33x21x24.9 166 Up / Horizontal
    A95UH2E110C20 110.0 105.0 95.0 0 33x21x24.9 174 Up / Horizontal
    A95UH2E135D20 135.0 126.0 95.0 0 33x24.5x24.9 189 Up / Horizontal

    Warranty Information

    • Heat Exchanger - Limited Lifetime
    • All Parts for 120 months -

    Available Documents